
| Item | Cost | Donate it! |
|---|---|---|
| Stove | $4,000 | |









| Item | Cost | Donate it! |
|---|---|---|
| Easels or boards for each cabin | $50 | |
| Supplies for Ultimate Frisbee | $50 | |
| Blackboard paint (5 30-ounce cans) | $50 | |
| Handheld shower head $40 each; 8 needed | $40 | |
| Fire extinguisher cabinet | $60 | |
| Commercial mop and bucket $100 each; 2 needed | $100 |



| Item | Cost | Donate it! |
|---|---|---|
| Mosquito control unit $200 each; 6 needed | $200 | |
| Miscellaneous kitchen utensils $250 | $250 | |
| Chair storage carts $250 each; 2 needed | $250 | |
| Electric hand dryer for restroom $350 each | $350 | |
| Carpet for the Leonard Hall stage $450 | $450 | |
| One-time deck restoration $250 | $250 | |
| One-time floor waxing in Leonard Hall $350 | $350 | |
| Canoe seat replacements (4) $320 | $320 |









| Item | Cost | Donate it! |
|---|---|---|
| Horseshoes and outdoor games | $500 | |
| Cabin entry doors $500 for two | $500 | |
| Florescent T-8 light fixtures (10) | $650 | |
| Fire extinguisher cabinets (12) | $750 |



| Item | Cost | Donate it! |
|---|---|---|
| Small kitchen appliances | $1,500 | |
| Replace upright commercial mixer | $1,500 | |
| Automatic door opener | $2,500 | |
| Small power generator | $3,000 |





| Item | Cost | Donate it! |
|---|---|---|
| Deck restoration | $250 | |
| Floor waxing | $350 |









| Item | Cost | Donate it! |
|---|---|---|
| Electric hand dryers for all cabins (eliminate paper towels) | $3,840 | |
| Solar-powered walkway lights | $4,000 |
ROTARY’S CAMP FLORIDA is registered with the Florida Department of Agriculture and Consumer Services Registration # CH8265. A COPY OF THE OFFICIAL REGISTRATION AND FINANCIAL INFORMATION MAY BE OBTAINED FROM THE DIVISION OF CONSUMER SERVICES BY CALLING TOLL-FREE 800-435-7352 WITHIN THE STATE. REGISTRATION DOES NOT IMPLY ENDORSEMENT, APPROVAL, OR RECOMMENDATION BY THE STATE.